Title Page

  • Conducted on

  • Prepared by

  • Location

Dairy

  • 54550913 Tesco British Whole Milk 2.272l, 4 Pints 17L01D 20.00 12/0

  • 50804488 Elmlea Double Crm Alternative 284ml 17L03E 12.00 8/0

  • 54550994 Tesco British S/Skimmed Milk 2.272l, 4 Pints 17L04D 20.00 32/0

  • 61228462 Tesco British Double Cream 300ml 17L05E 6.00 16/0

  • 80054223 Yazoo Chilled S/Berry Flavour Milkshake 400ml 17L06F 10.00 2/0

  • 53676386 Cravendale S/Skimmed Milk 2 Ltr 17L10B 20.00 3/12

  • 54550971 Tesco British Skimmed Milk 2.272l, 4 Pints 17L13C 20.00 4/0

  • 50608749 Clover Original Spread 500 G 17R01A 24.00 2/0

  • 53061382 Lurpak Slightly Sltd Spreadable 500g 17R03C 16.00 3/0 Yes

  • 51332969 Tesco British Sltd Block Bttr 250g 17R04A 40.00 8/0

  • 60584432 Tesco British Unsalted Bttr 250g 17R04A 40.00 8/0

  • 50170326 Stork Original Baking Spread 500g 17R04C 24.00 1/0 Yes

  • 54888393 Tesco 100% Pressed Apl & Mango Jce 1 Ltr 17R08C 6.00 8/0

  • 51577823 Tesco 100% Pressed Apple Juice 1 Ltr 17R08D 6.00 10/0

  • 51790748 Tesco 100% Pure Orange Juice Smooth 1 Ltr 17R09C 12.00 8/0

  • 50908008 Tesco Greek Style Yoghurt 500g 18L01A 6.00 12/0 Yes

  • 58365556 Tesco Low Fat Berry Medley Yoghurt 6 X125g 18L04A 6.00 4/0 Yes

  • 50131051 Actimel S/Berry Yoghurt Drink 12 X100g 18L05A 4.00 4/0

  • 57252991 Muller Corner Yogurt 6 X135g 18L08A 2.00 9/0 Yes

  • 51243700 Muller Rice Strawberry Dsst 180g 18L09B 12.00 3/0 Yes

  • 71774473 Oykos S/Berry Greek Style Yoghurt 4 X110g 18L09E 4.00 2/0 Yes

  • 57022138 Lactofree Fresh S/Skimmed Milk 1 Ltr 18L10A 6.00 13/2

  • 54950618 Tesco Milk Choc Mousse 6 X60g 18R03A 8.00 6/0

  • 51612137 Tesco Strawberrytrifle Dessert 3 X145g 18R03E 6.00 9/0

  • 51570744 Nestle Rolo Dessert 2 X70g 18R04A 16.00 2/0

  • 53546569 Wildlife Choobs S/Berry R/Berry & Apr Yog 6x40g 18R05D 12.00 5/0

  • 58430940 Munch Bunch Dbleup S/Berry Vani Yoghurt 4 X85g 18R06D 6.00 8/0

  • 74112538 Mlekovita Kefir Yog Style Drink 1 Ltr 18R09A 6.00 4/0

  • 50704382 Tesco German Salami Slices 125g 19F01C 14.00 4/0

  • 62692721 T Everyday Valuemozzarella 125g 19L01A 20.00 12/0

  • 56699688 Tesco Parmigiano Reggiano 100g 19L01D 15.00 4/0

  • 59361991 Tesco Greek Feta Cheese 200 G 19L02A 20.00 4/0

  • 76296092 Rustlers Cheeseburger 162g 19L03C 4.00 2/0

  • 50894040 Peperami Original Salami 5x22.5g 19L03F 16.00 3/0

  • 78866388 Tesco Quiche Lorraine 400g 19L05C 6.00 2/4 Yes

  • 55723218 Tesco 6 Sausage Rolls 360g 19L08A 7.00 18/0

  • 50991593 T. 6 Mini Meltonmowbray Pork Pies 300g 19L09D 12.00 8/0

  • 50256709 Tesco Scotch Eggs 2pk 227g 19L10E 15.00 4/0

  • 58617708 President Brie 200g 19R02C 12.00 4/0

  • 51738328 Cathedral City Mature Cheddar Cheese 350 G 19R03A 14.00 8/0

  • 56367085 Cathedral City Mature Cheddar Cheese 550 G 19R03A 6.00 6/0

  • 58684011 Tesco Grated Mozzarella 250g 19R06A 10.00 13/0

  • 53765540 Tesco British Matr Ched Chse 10 Slices, 250 G 19R08B 20.00 7/0

  • 53557464 Leerdammer Orig Cheese Slce160 G 19R08D 11.00 4/0

  • 82214233 Tesco F/Free Cott Chse 300g 19R09B 6.00 4/0

  • 50173790 Philadelphia Orig Soft Cheese180 G 19R09E 10.00 3/0

  • 55265719 Philadelphia Orig Soft Cheese280 G 19R09F 8.00 6/0

  • 85243245 Dairylea Dunkers Jumbo 6 X 45g 19R10D 6.00 2/0 Yes

  • 83927373 Hearty Food Company Cottage Pie 400g 20L02A 8.00 3/0

  • 60631436 T. Italian Ktchnckn & Bacon Pasta Bake 450g 20L04E 6.00 3/0

  • 61544853 Tesco Chicken Tikka Masala & Rice 450g 20L05C 6.00 2/0

  • 81700638 Tesco Stonebakedpepperoni Pizza 304g 20R05C 8.00 8/0

  • 54946578 Tesco Ital Spch & Ricotta T/Loni 400 G 20R10C 6.00 12/0

  • 72404254 Quorn M/F Cocktail Saus 180g 20R11D 5.00 6/0

  • 68222077 Tesco Egg Mayonnaise S/Filler 270g 21L06F 8.00 6/0

  • 53606447 Tesco Brt Corned Beef 125g 21L07A 17.00 5/0

  • 57690448 Tesco British Crmd Ham Slices 125 G 21L08A 24.00 15/0

  • 56454120 Tesco Slcd Roastcooked Chicken Breast 180g 21L09A 10.00 4/0

  • 51902952 T. Smoked Salmon Slices 100g 21R06C 20.00 9/0 Yes

  • 63742886 T.Cooked And Peeled King Prawns 150g 21R08D 12.00 8/0

  • 54926314 Tesco 16 Seafood Sticks 250g 21R08E 20.00 4/0 Yes

  • 54746607 Tesco 2 Bonelesssalmon Fillets 260g 21R09D 16.00 10/0

  • 79778335 Tesco Boneless Smoked Haddock 280g 21R10F 6.00 9/0

  • 80763236 T. Fin* 2 Salmonspinach & Lemon Fishcakes 290g 21R11E 4.00 6/0

  • 55886203 Tesco F/Rnge Eggs Med 6 Pk 05L13A 32.00 10/30

  • 55886318 Tesco F/Rnge Eggs Lge 6 Pk 05L14A 32.00 10/30

  • 67528986 T. Mixed Sized Organic Eggs 6 Pack 05L15C 32.00 4/0

The templates available in our Public Library have been created by our customers and employees to help get you started using SafetyCulture's solutions. The templates are intended to be used as hypothetical examples only and should not be used as a substitute for professional advice. You should seek your own professional advice to determine if the use of a template is permissible in your workplace or jurisdiction. You should independently determine whether the template is suitable for your circumstances.