Title Page
-
Conducted on
-
Prepared by
-
Location
Grocery
-
51221369 Tesco Prawn Crackers 60g
-
50869007 Lancaster 8 Hot Dogs In Brine 400g 06L01C 12.00 8/0
-
70813965 Tesco Tuna Chunks In Springwater 4 X 160g 06L03C 12.00 7/0
-
52779646 Green Giant Original Sweetcorn 4x198g 06L07F 6.00 8/0
-
50017786 Tesco Brt M/Fat Peas 300g 06L08E 12.00 4/0
-
54562692 Heinz Baked Bean415g X 4 Pack Mu/D 06L11A 6.00 30/0
-
50020804 Heinz Beanz With Pork Saus In Tomt Sce 415g 06L13B 24.00 4/0
-
85509214 Heinz Cream Of Tomato Soup 400g 06R05A 24.00 12/0
-
50027221 Pot Noodle Chicken & Mushroom 90g 06R12B 12.00 5/0
-
50360136 Colman'S Chilli Con Carne Recipemix 50g 07R02D 18.00 9/0
-
50801134 Tesco Bolognese Pasta Sauce Jar 500g 07R08F 6.00 13/0
-
50694000 Tesco Wholewheatfusilli Pasta 500g 07R10C 10.00 8/0
-
83741845 Hearty Food Co. Spaghetti Pasta 500g 07R12C 12.00 8/0
-
53796981 Tesco Lasagne Pasta 500g 07R12E 12.00 4/0
-
50869952 Tesco Fusilli Pasta Twists 1kg 07R13C 10.00 9/0
-
83610471 Kit Kat 2 Fingermilk Choc Biscs 9 Pack 186.3g 08F01A 26.00 2/0
-
85899557 Maryland Mini Cookies Choc Chip 138.6g 08F01A Star line from 15/10/18
-
60754462 Sensations Thai Swt Chilli Crisps 150 G 08F01A 12.00 2/0
-
50857557 Sharwoods Plain Poppadoms 8 Pack 08L03D 12.00 3/0
-
50618150 Tesco M/Wave Basmati Rice 250g 08L05C 6.00 36/0
-
50683704 Tesco Basmati Rice 1kg 08L11C 8.00 12/0
-
64881327 Rubicon Mango Juice Drink 1 Litre 08R11D 12.00 6/0
-
50043351 Bisto Favourite Gravy Granules 170g 09L01D 24.00 2/0
-
50044027 Tesco Sage & Onion S/Fing Mix 170g 09L02D 16.00 6/0
-
50043633 Oxo 12 Beef Stock Cubes71g 09L03E 24.00 9/0
-
53623927 Tesco Mint Sauce 185g 09L04B 6.00 24/0
-
50050797 Colman'S Original Englishmustard 170g 09L05F 8.00 4/0
-
50160768 Heinz Top Down Squeezy Tomato Ketchup Sce 460g 09L10C 10.00 10/0
-
51771662 Hellmann'S Real Squeezy Mayonnaise 430ml 09L12C 8.00 8/0
-
50596836 Hellmann'S Real Squeezy Mayonnaise 750ml 09L12C 6.00 5/0
-
79102047 Heinz Salad Cream 425g 09L13B 10.00 6/0
-
72204197 N-Gine Energy Drink Blue 250ml 09R05C 24.00 6/0
-
54962783 Old Jamaica Ginger Beer 330ml 09R13F 24.00 2/0
-
50039512 Tesco Plain Flour 1.5kg 10L07C 8.00 16/0
-
50039489 Tesco Self Raising Flour 1.5kg 10L08B 8.00 8/0
-
50610020 T. Californian Seedless Raisins500g 10L10A 10.00 6/0
-
53848235 Miscellaneous Granulated Sugar1kg Mu/D 10L12A 15.00 29/13
-
50042778 Tesco Table Salt 750g 10R02A 12.00 8/0
-
83681011 Tesco Italian Chopped Tomatoes400g Mu 10R05A 24.00 26/16
-
50921268 Tesco Ital Tomt Passata 500g 10R06C 16.00 8/0
-
50436687 Tesco Tomt Puree 200g 10R07C 24.00 14/0
-
50265192 Tesco Pure Sunflower Oil 1l 10R13C 15.00 6/0
-
51173961 Sarsons Malt Vinegar 250ml 10R14C 12.00 4/0
-
72008913 Tesco Squeezy Clear Honey 340g 11L01E 6.00 12/0
-
50057035 Tesco Strawberry Jam 454g 11L02D 6.00 21/0
-
50331920 Tesco Fine Cut Orange Marmalade454g 11L03E 6.00 12/0
-
54962535 Tesco Brt S/Skimmed L/L Uht Milk 1 Ltr 11L04A 12.00 24/0
-
50592368 Alpen Original Muesli 750g 11L08E 10.00 3/6
-
85116425 Tesco Bran Flakes 750g 11L08E Star line from 12/11/18
-
50361642 Tesco Bran Flakes Cereal 500g 11L11E 9.00 6/0 Removed from Star Lines Effective 11/11/18
-
59762770 Tesco Special Flakes Red Bry Cereal 375g 11L13E 10.00 6/6
-
50043558 Marmite Yeast Extract 250g 11R01A 12.00 5/0
-
54793775 Tesco Eday Valuecrunchy Peanut Butter 340g 11R01B 10.00 4/0
-
50988655 Nutella Hazelnutchocolate Spread400g 11R02C 15.00 4/0
-
85335459 Growers Harvest Peach Slices Syrup 410g 11R03A Star line from 15/10/18
-
74773688 T.Everyday Valuepeaches In Lightsyrup 410g 11R03A 24.00 3/8 Removed from Star Lines Effective 14/10/18
-
50031935 Ambrosia Devon Custard 400g 11R07E 24.00 2/0
-
50033841 Ambrosia Creamed Rice 400g Tin 11R08B 24.00 6/0
-
83090232 Haribo Starmix 190g Bag . 12L02D 16.00 5/0
-
58974077 Cadbury Twirl Choc M/Pack 4 X34g 12L05G 12.00 5/4
-
70800560 Cadbury Dairy Milk Freddo 6 Bars 108g 12L07E 30.00 3/0
-
56808958 Cadbury Dairy Milk Giant Buttons 119g 12L12D 10.00 7/0
-
84903428 Galaxy Milk 110g 12L14D 24.00 4/0
-
50332504 Tesco Scottish Oats Porridge 1kg 12R03D 12.00 6/0
-
50342861 Kelloggs Corn Flakes Cereal 790g 12R04D 12.00 2/6
-
50484456 Kelloggs Crunchynut Corn Flakes Cereal 500g 12R06D 16.00 2/0
-
65021331 Kelloggs Crunchynut Corn Flakes Cereal 1kg 12R06E 12.00 2/0
-
52162304 Nestle Cheerios Multigrain Cereal 600g 12R07C 10.00 2/8
-
53760447 Kelloggs Coco Pops Cereal 510g 12R09D 16.00 3/0
-
54909583 Tesco Malt Wheats Cereal 750g 12R11D 10.00 7/2
-
51982660 Weetabix Cereal 72 Pack 12R13B 6.00 4/4
-
50061029 Weetabix Cereal 48 Pack 12R13C 6.00 3/2
-
50061006 Weetabix Cereal 24 Pack 12R13D 10.00 8/0
-
50324900 Tesco L/Cal Indian Tonic Water 1litr 13L02C 12.00 10/0
-
50185879 Tesco Orange Juice Smooth 1 Litre 13L10C 12.00 10/0
-
50364967 Robinsons Orange Squash N/A/S 1l 13R06B 12.00 8/0
-
62309405 T. Dbl Conct Apl& Blackcurrant Nas Squash 1.5l 13R08F 8.00 7/0
-
54718941 Robinsons Frt Shoots B/Crnt & Apl Nas 4x200ml 13R11B 6.00 6/0
-
85350924 Jacobs Mini Cheddars Original 6x25g (Replaces 50470392) 16L01C 12.00 4/6
-
50390912 Walkers Quavers Cheese Snacks 6 X 16 G 16L05C 28.00 2/10
-
85012012 Stockwell & Co Roasted & Saltedcashews 150g 16L07A Star line from 15/10/18
-
84960428 Stockwell & Co Roasted & Saltedpeanuts 200g 16L07A Star line from 15/10/18
-
72351908 Tesco Eday Valueroasted Salted Peanuts 200 G 16L07A 18.00 10/0 Removed from Star Lines Effective 14/10/18
-
67549717 T. Eday Value Rstd & Sltd Cashew Nuts 125g 16L08A 21.00 6/0 Removed from Star Lines Effective 14/10/18
-
67754366 Tesco Sweet & Salted Popcorn 110 G 16L10C 8.00 14/0
-
63807252 Walkers Sunbitesswt Chilli Snacks 6 X 25 G 16R01F 18.00 3/0
-
50613218 Walkers Ready Salted Crisps 6 X 25 G 16R06C 30.00 6/18
-
51933448 Walkers Cheese & Onion Crisps 6 X 25 G 16R06E 30.00 0/1
-
50767577 Mccoy'S Classic Crisps 6 X 27g 16R09D 20.00 3/0
-
56109795 Maryland Mini Choc Chip Cookie 6 Pk 17F01F 8.00 6/0 Removed from Star Lines Effective 14/10/18
-
50328660 Tesco Bourbon Creams Biscuits 296g 17L01C 21.00 8/0
-
50257017 Tesco Custard Cream Biscuits 400g 17L01D 20.00 6/0
-
50068385 Tesco Milk Choc Digestive Biscuits 300g 17L04C 21.00 3/0
-
65608692 Maryland Choc Chip Cookies 230g 17L07C 20.00 6/0
-
83603353 Mcv Jaffa Cakes Twin Pack 17L08A 6.00 4/0
-
62505392 Oreo Vani Orig Sandwich Biscuits 154g 17L08D 16.00 4/0
-
80930062 Cadbury Fingers Milk Chocolate Biscuits 138g 17L09A 20.00 4/0
-
51583337 Tesco Italian Original Breadstick 125g 17R01E 10.00 10/0
-
85201946 Tesco Salt & Vinegar Rice Cakes 128g 17R01E Star line from 15/10/18
-
50070122 Ritz Crackers 200g 17R02A 12.00 5/0
-
84885575 Tesco Cream Crackers 300g (Replaces 50069637 wk19) 17R03D 18.00 5/0
-
57883451 Ryvita Dark Rye Crispbread 250g 17R04D 12.00 4/0
-
76441116 Tesco Rice Cakessalt & Vinegar Flavoured 145g 17R05D 6.00 6/0 Removed from Star Lines Effective 14/10/18
-
54298273 Kelloggs Coco Pops Cerealbar 6 X 20g 17R09E 5.00 10/0
-
50054136 Nescafe Originalinstant Coffee 200g 18L04D 5.00 3/3
-
50219668 Nescafe Originalinstant Coffee 300g 18L04D 6.00 4/0
-
73325403 Nescafe Azera Americano Ins Coffee 100g 18L06E 6.00 3/0
-
51630835 Yorkshire Tea Bags 240'S 750g 18R06D 6.00 8/0
-
50580405 Yorkshire 80 Teabags 250g 18R06E 5.00 11/0
-
50710351 Yorkshire 160 Teabags 500g 18R06F 6.00 11/4
-
54377180 Tesco Diet Lemonade 2 Ltr Btl Mu/D PAI13A 8.00 24/0
-
54376682 Tesco Sparkling Lemonade 2 Ltr Btl Mu/D PAI13A 8.00 24/0
-
84902101 Coca Cola 1.5ltr Mu ZAX01B 6.00 64/0
-
84960676 Diet Coke Can 24x330ml ZAX01B 1.00 90/0
-
55045560 Pepsi Max 2 Ltr Btl Mu ZAX06A 8.00 24/0
-
85550964 Stockwell & Co Sparkling Water 2 Litre ZAX13A Star line from 08/10/18
-
85550958 Stockwell & Co Still Spring Water 2l ZAX13A Star line from 08/10/18
-
54379016 Tesco Value Still Water 2ltr Mu ZAX13A 6.00 64/0 Removed from Star Lines Effective 07/10/18
-
52641953 Fanta Orange 2 Ltr Btl ZBX03C 6.00 10/3
-
50656910 Lucozade Energy Orange 1 Litre Bottle ZBX10D 12.00 7/7
-
73530655 T.Strawberry Still Flavoured Water 1ltr ZBX14E 12.00 8/0
-
52830608 T Spkling Water Hint Of Apple & Raspberry 1 Ltr ZBX15C 12.00 10/0
-
54379039 Tesco Value Sparkling Water 2ltr Mu ZBX16A 6.00 0/2 Removed from Star Lines Effective 07/10/18
-
64554963 Nestle Pure Life 12x500ml Mu ZBX20A 1.00 210/0
-
54871850 Tesco Onion Ring Snacks 150 G ZDX01D 8.00 7/0
-
67551529 Pringles Sour Cream & Onion Crisps 200g ZDX03C 19.00 4/0
-
60854316 Doritos Chilli Heatwave Tort Chips 180 G ZDX05B 12.00 5/0