Title Page
-
Conducted on
-
Prepared by
-
Location
Produce
-
50502436 Tesco Whole Cucumber Each 53L01B 36.00 9/0
-
82873120 Nightingale Farm Peppers 53L02C 18.00 0/6
-
82683402 Tesco Sweet Peppers 500g 53L03C 16.00 0/0
-
76297275 Tesco Salad Tomatoes 6 Pack 53L05D 30.00 3/0
-
76297413 Tesco Sweet Vine Ripened Tomatoes 230g 53L05D 30.00 2/0
-
52540911 T. Baby Plum Tomatoes 325g 53L06C 27.00 1/21
-
55608119 Tesco Coleslaw 180g 53L08A 32.00 8/0
-
50841754 Tesco Houmous 200g 53L09D 24.00 5/8
-
53033289 Tesco Sour Crm & Chivedip 200g 53L10D 18.00 2/0
-
57431537 T. Green Seedless Grapes Pack 500g 53L11C 10.00 6/0
-
79958641 Tesco Raspberries 200g 53L11C AYR Berry
-
63721329 Tesco Strawberries 227g 53L11C AYR Berry
-
58175124 T. Red Seedless Grapes 500g 53L12C 10.00 9/0
-
81017192 Suntrail Farms Ripen At Home Plum 400g 53L14A 20.00 1/10
-
50652534 T. Iceberg Lettuce Each 53R03C 11.00 17/5
-
50461944 Tesco Radish Pack 240g 53R03D 40.00 2/0
-
80964730 Nightingale Farms Celery Each 53R05A 24.00 2/0
-
75341714 Tesco Bunched Spring Onions 100g 53R05B 45.00 2/0
-
64639489 T. Ripe & Ready Twin Pack Avocados 53R06B 32.00 1/0
-
50191088 Tesco Steamed Beetroot 300g 53R07B 28.00 2/0
-
51728703 Tesco Iceberg 260g 53R12B 18.00 2/0
-
74848612 T.Closed Cup Mushrooms 300g 53R14B 16.00 4/0
-
77091188 T. Gala Apple Minimum 5 Pack 54L02B 14.00 11/6
-
77091021 T. Conference Pears Pack 610g 54L04B 16.00 3/8
-
51220877 T. Perfectly Ripe Mango 54L06B 24.00 4/0
-
57580849 Tesco Pineapple 54L07B 9.00 6/0
-
50934973 Tesco Honeydew Melon 54L08A 9.00 8/0
-
81004691 Suntrail Farms Kiwis 6 Pk 54L10A 27.00 4/0
-
50502269 Tesco Bananas Loose 54L13A 18.14 11/16
-
50507235 Tesco Limes Each 54R05B 70.00 4/0
-
57810642 Tesco Clementineor Sweet Easy Peeler Pk 600g 54R05C 22.00 7/0
-
78923044 Tesco Orange M/Mum 5 Pack 54R06A 20.00 1/0
-
50501604 Tesco Lemons Each 54R06B 120.00 2/0
-
78596724 Tesco Strawberries 400g 54R11A AYR Berry
-
64028383 Tesco Strawberries 300g 54R11B 20.00 6/0 AYR Berry
-
78539177 Tesco Raspberries 150g 54R12A 20.00 2/10 AYR Berry
-
78538719 Tesco Blueberries 150g 54R13A 24.00 17/12
-
81828770 Tesco Baby Corn 130g 55L02A 32.00 2/16
-
81828418 Tesco Sugar Snap Peas 150g 55L02A 48.00 2/0
-
54795174 Redmere Farms Green Beans 220g 55L03A 40.00 2/0
-
53220350 Tesco Mashed Potato 425g 55L07D 16.00 5/4
-
85434492 Redmere Spinach 250g 55L09B Star line from 01/10/18
-
85434512 Tesco Kale 360g 55L09B Star line from 01/10/18
-
82008466 Tesco Pre Pack Broccoli 350g 55L09B 22.00 16/0
-
50550228 Tesco Cauliflower Each 55L11A 8.00 12/0
-
50989809 Tesco Sweetheart Cabbage Each 55L12A 14.00 0/5
-
81017670 Redmere Farms Spinach 200g 55L13A 12.00 2/3 Removed from Star Lines Effective 30/09/18
-
66803326 Tesco Leeks 500g 55L14A 22.00 2/0
-
55747841 Tesco Sweetcorn Cobettes 4 Pack 55L15A 24.00 1/12
-
52666031 Tesco Curly Kale206g 55L15B 10.00 1/0 Removed from Star Lines Effective 30/09/18
-
50962213 Tesco Carrots Loose 55R02B 17.00 3/0
-
50503314 Tesco Parsnips Loose 55R02B 10.00 6/0
-
81017537 Redmere Farms Carrots 1kg 55R03B 16.00 2/0
-
50502874 Tesco Courgettes Loose 55R04B 13.50 1/12
-
50503297 Tesco Brown Onions Loose 55R05A 17.00 2/0
-
51588476 Tesco Red Onions Loose 55R05B 17.00 0/2
-
50508107 Tesco Root Ginger Loose 55R07A 8.00 3/0
-
62111500 Tesco Garlic Each 55R08A 390.00 2/0
-
81202698 Tesco Fresh Cut Coriander 30g 55R08D 10.00 6/0
-
81018035 Redmere Farms Sweet Potato 1kg 55R09B 14.00 2/7
-
50503464 Tesco Baking Potatoes Loose 55R10B 17.00 3/0
-
51285074 T. Charlotte Potatoes 1kg 55R11A 16.00 5/0
-
81026584 Redmere Farms White Potato 2.5kg 55R12A 8.00 0/1
-
53548279 Maris Piper Potatoes 2.5kg Pack 55R13A 8.00 10/5
-
65973459 Tesco Mooli (Radish) Loose 55R14A 5.00 2/0