Title Page
-
Chorus SO#
-
ENS Job#
-
Conducted on
-
Prepared by
-
Location
-
Are workers on site or is this a completed installation?
-
Personnel
NGA.01 Inventory Data Correct
-
110.050 | Inventory database updated
NGA.02 Closure Labelling Correct - inc Data Card
-
110.051 | Network labelling correct at AOFDF and log completed
-
110.052 | FFP Cabinet data card completed in pencil. ABF- microduct #, splitter and splitter leg, FF - splitter and splitter leg
-
110.053 | ONT - All ONTs labelled with 'SLID' number - schools, commercial, locations with multiple services
-
110.054 | Fibre closure customer trays labelled
NGA.03 Correct SOW Code Claimed
-
110.055 | Correct Statement of Work codes used
NGA.04 Solution Tested and Working
-
110.056 | Techmate tests completed at install.
NGA.05 Correct CSE Followed
-
110.057 | Contractor appearance/manner/service completion card left (customer view)
-
110.058 | Customer ring before arrive/Technician called ahead
NGA.06 Site Tidy, No Task waste
-
110.059 | Site tidy, no task waste - Customer/Business Premises
-
110.060 | Site tidy, no task waste - exchange
-
110.061 | Site tidy, no task waste - outside plant
NGA.07 No Fibre Task Waste/Fibre Shards
-
NGA.07 No Fibre Task Waste/Fibre Shards
NGA.08 Permanent Reinstatement Completed to Standard
-
110.063 | Ground reinstatement completed
NGA.09 External Pathway to FTP Installed Correctly
-
110.064 Codes | Decision tree applied for correct lead in method
-
110.065 Aerial Service Lead | Unused copper aerial lead removed
-
110.066 Aerial Terminal | Aerial Lead-in managed and entry correct
-
110.067 Aerial Terminal | 20mm or 32mm conduit secured to pole (wooden – galvanised saddles for white PVC pipe, plastic saddles for grey/beige 32mm HDPE pipe, secured with clouts or bandit straps. 600mm spacing)
-
110.068 Pedestal | Pedestal microduct connectors installed in vertical positions only
-
110.069 Aerial Service Lead | Correct aerial Service Lead used
-
110.070 Aerial Service Lead | Correct aerial fittings used and installed correctly (screw eyes, clamps, pole and buildings)
-
110.071 Aerial Service Lead | Pipe on poles, secured correctly
-
110.072 Aerial Service Lead | Roadway crossing at correct height
-
110.073 Aerial Service Lead | Correct procedure followed to extend 4/7 way up pole
-
110.074 Buried Service Lead | Service Lead terminated correctly
-
110.075 Buried Service Lead | Correct type of pipe above ground level
-
110.076 Buried Service Lead | Depth correct
-
110.077 Buried Service Lead | Correct surface mount fastenings used/spacing to suit surface,. Spacing max 600mm supported, 300mm unsupported
-
110.078 Buried Service Lead | Copper locate installed with fixed fibre lead in if not installed with existing copper
-
110.079 FAT | Slack Managed in fibre management coil (1.5 - 2m) FAT
-
110.080 Boundary Connection | 1-Way connected correctly at boundary
-
110.081 Boundary Connection | Cover board installed at boundary prior to reinstatement
-
110.082 Hand Hole | Customers' S/way duct managed round edge of handhole
-
110.083 Hand Hole | Handhole joint installed correctly between lateral and service lead
NGA.10 FTP Installed Correctly
-
110.084 ETP | Correct ETP installed, tidily and secure
-
110.085 ETP | Heat shrink splice protectors secured from movement
-
110.086 ETP | Gas block connector installed correctly on the microduct
-
110.087 ETP | Sufficient metallic location element left for locate purposes
-
110.088 ETP | Micro duct held in position with zip tie or integrated saddle within ETP
-
110.089 ETP | Lid secured and laser label positioned externally on the lid
-
110.090 ETP | Unused copper pairs are capped with clearing connectors
-
110.091 ETP | Fibre managed correctly
-
110.092 ETP | Min 5mm hybrid cable sheath inside ETP
NGA.11 Internal Pathway Installed Correctly
-
110.093 ETP | Pipe or flexi duct fitted to building is secured and managed correctly
-
110.094 Customer Premises | Correct cable used, secured correctly and tidy
-
110.095 Customer Premises | Correct clearances observed
NGA.12 Building Penetrations Watertight and Fireproofed
-
110.096 ETP | Cable entry to building sealed
-
110.097 BUDI | Fire and smoke barriers installed/reinstated
NGA.13 ONT and ITP Installed Correctly/Wiring Integrated
-
110.098 Customer Premises | ONT installed and secured correctly, at least 300mm above the floor. Pigtail secure
-
110.099 Customer Premises | Min 10mm hybrid cable sheath inside ONT
-
110.100 Customer Premises | ITP installed on hybrid copper cable at ONT and labelled correctly
NGA.14 Fibre Management Within Closure Correct
-
110.101 FFP Cabinet | FFP Cabinet - ABFU managed correctly and secured in tube with strain bung
-
110.102 FAT | FAT - Fibre correctly managed within FAT and trays
-
110.103 FAT | FAT - Heat shrink splice protectors secured from movement
-
110.104 GLC | GLC - All microducts secured into management brackets
-
110.105 GLC | GLC - Fibre routed and laid up correctly in tray
-
110.106 Flash 9 | Flash 9 - Fibre routed and laid up correctly in trays
-
110.107 BUDI | BUDI - Fibre routed and laid up correctly in tray. All unused connectors capped
NGA.15 Correct Sealing Practices Completed at Closure/FFP
-
110.108 FFP Cabinet | FFP Cabinet - ABFU managed correctly and secured in tube with strain bung
-
110.109 FAT | FAT - Silica Gel Pack installed/replaced
-
110.110 FAT | FAT - All Latches are closed - ports blocked/sealed
-
110.111 Flash 9 | Flash 9 - All populated Microducts fitted divisible seal. Unused fitted with strain relief plugs or end stops
-
110.112 Flash 9 | Flash 9 - Closure base 'O' ring clean, dry undamaged & correctly seated. Spare 'O' ring in closure
NGA.16 Network Elements Secured
-
110.113 Work Areas & Safety | Network elements secured
-
110.114 Aerial Terminal | Aerial Terminal lid secure
-
110.115 Pedestal | Pedestal straight and secure
-
110.116 FAT | FAT Swing Arm and bracket in working order / or mounted on manufactured bracket
-
110.117 FAT | FAT chamber Lid Locked and lock bung installed
-
110.118 Hand Hole | Hand hole locked, with lock facing the Customer Boundary and openable
-
110.119 GLC | GLC Lid secure
NGA.17 Optical Patch Cords Correctly Managed
-
110.120 AOFDF | AOFDF - Optical cables & cords adequately managed within racks and shelves
-
110.121 AOFDF | AOFDF - Protective caps on all unterminated connectors
-
110.122 FFP Cabinet | FFP Cabinet - All unused connectors capped
-
110.123 FFP Cabinet | FFP Cabinet - Allocated splitter leg routed over mandrel into correct tray position