Title Page
-
Prepared by
-
Hour/ Km
-
Conducted on
-
Location
-
Sarens Fleetnumber:
- K2561 Liebherr LR1350-1LN (74109)
- K2925 Liebherr LTM1090-4.1 (62218)
- K3863 Sumitomo SCX2800-2 (7178)
- K3864 Sumitomo SCX2800-2 (7185)
- K4383 Tadano GTC300EX (60237)
- K4542 Liebherr LR1350-1S (74125)
- K4553 Demag CC2800-1 (62398)
- K4774 Liebherr LR1200SX (135127)
- K4776 Liebherr LR1200SX (135134)
- K4444 Liebherr LTM1130-5.1 (066313)
- K4445 Liebherr LTM1095-5.1 (063006)
- K4550 Terex Franna AT20 (4626)
- K4566 Liebherr LTM1100-5.2 (092628)
- K4590 Liebherr LTM1150-6.1 (068597
- K4591 Liebherr LTM1150-6.1 (068598)
- K4603 Terex Franna AT20 (4615)
- K4654 Terex Franna AT20 (4639)
- K4957 Terex Franna MAC25 (25710)
- K4960 Terex Franna AT20 (4721)
- K4961 Terex Franna AT20 (4722)
- K4962 Terex Franna AT20 (4685)
- K5104 Tadano GR800EX (547766)
- K5106 Tadano GR800EX (547751)
- K5109 Tadano GR800EX (547759)
- K5153 Liebherr LTM1160-5.1 (67557)
- K5482 Liebherr LR1160 (134171)
- K5609 Terex Franna AT22 (22011)
- K5611 Terex Franna MAC25 (25948)
- K5695 Tadano GTX700EX (150-163)
- K6420 Demag AC300-6 (85455)
- K6421 Demag AC250-5 (82622)
- K6422 Demag AC130-5 (35507)
- K9447 Demag CC3800-1 (36170)
- Not Listed
-
Sarens Fleet Number Other if not listed above:
Maintenance Report
- TASKS
-
Describe the task you are going to do + add pictures?
-
Problem solved?
-
Task completed Whats been carried out + Add pictures
-
Are Spare parts required and what are they