Title Page
-
Frequency
-
Day of the Week
- Monday
- Tuesday
- Wednedasy
- Thursday
- Friday
- Saturday
- Sunday
-
Conducted on
-
Prepared by
-
Location
TASK
-
Hand Wash & Food Prep Sinks - taps, bowl, plugs; | *Method: Clean & Sanitise | *Frequency: Daily
-
Cooking & Frying Equipment | *Method: Clean & Sanitise | *Frequency: Daily
-
All Hand Contact Points eg. Handles of ovens and microwaves | *Method: Clean & Sanitise | *Frequency: Daily
-
Gantry/Hotlights | *Method: Clean & Degrease | *Frequency: Daily
-
Prep Benches | *Method: Clean & Degrease | *Frequency: Daily
-
Chopping Boards & Racks | *Method: Clean & Sanitise | *Frequency: Daily
-
Fridges & Freezers including handles and seals | *Method: Clean & Sanitise | *Frequency: Daily
-
Dry store areas - floor and shelves | *Method: Clean & Degrease
-
Kitchen walls - splash backs, behind sinks prep & cook areas | *Method: Clean & Degrease | *Frequency: Daily
-
Dishwasher | *Method: Clean & Sanitise| *Frequency: Daily
-
Waste Bins - Internal | *Method: Clean & Degrease | *Frequency: Daily
-
Floor. Wall Floor Junctions | *Method: Clean & Degrease | *Frequency: Daily
-
Back Yard | *Method: Clean & Degrease | *Frequency: Daily
-
All Shelving/Racking | *Method: Clean & Degrease | *Frequency: Weekly
-
Pull Back Line Out | *Method: Clean & Degrease | *Frequency: Weekly
-
Pull Main Line Out | *Method: Clean & Degrease | *Frequency: Weekly
-
Ceilings & Walls | *Method: Clean & Degrease | *Frequency: Weekly
SIGN OFF
-
By signing on this checklist you are confirming that cleaning has been completed to a satisfactory standard.
-
Kitchen Manager's Name & Signature
-
General Manager's Name & Signature