Title Page
-
Site: CITIGroup Centre - 2 Park Street Sydney NSW 2000
-
Prepared by Security Officer:
-
Security Licence Number:
-
Patrol Commenced:
-
GEO Location
Weekly CCTV Audit
L49 CCTV
-
11. LV 49 - North Fire Stair (10.3.208)
-
12. LV49 - South Fire Stair (10.2.3.207)
-
10. LV 49 - Plant room West
-
5. LV 49 -5 Fire Stair Door 1 (10.2.3.168)
-
9. LV 49 - Plant room South
-
4. LV 49 -4 Fire Stair Door 2 (10.2.3.201)
-
8. LV 49 - Plant room North (10.2.3.209)
-
6. LV 49 - 6 N/W Corner (10.2.3.166)
-
7. LV 49-7 N/E Corner 2 (10.2.3.163)
-
2. LV 49-2 S/E Corner (10.2.3.164)
-
1. LV 49-1 N/E Corner (10.2.3.162)
-
3. LV 49-3 S/W Corner (10.2.3.165)
L48 CCTV
-
17. LV 48 1 LV 48 Plant room (10.2.3.127)
-
15. LV 48 North Fire Stair (10.2.3.206)
-
16.LV 48 South Fire Stair (10.2.3.205)
-
13. LV 48 Plant room East
-
14. LV 48 Plant room West
L27 CCTV
-
18. LV 27 1 Level 27 plant room (10.2.3.126)
P5 Podium CCTV
-
35. LV P5 - 2 (10.2.3.123)
-
36. LV P5 - 3 (10.2.3.124)
P3 CCTV
-
33. LV P3 360 (10.2.3.224)<br>
-
24. LV P3 - 6 (10.2.3.182)
-
31. LV P3 -13 (10.2.3.222)
-
20. LV P3 - 2 (10.2.3.221)
-
32. LV P3 Internal Fire Stair 14 (10.2.3.223)<br>
-
25. LV P3 - 7 (10.2.3.183)<br>
-
26. LV P3 - 8 (10.2.3.184)<br>
-
27. LV P3 -9 (10.2.3.185)<br>
-
28. LV P3 - 10 (10.2.3.186)<br>
-
29. LV P3 - 11 (10.2.3 187)
-
30. LV P3 - 12 (10.2.3.188)<br>
-
21. LV P3 - 3 (10.2.3.179)
-
19. LV P3 - 1 (10.2.3.120)
-
22. LV P3 -4 (10.2.3.180)<br>
Lift CCTV
-
73. Lift A/1 TBA
-
74. Lift B/2 (10.2.3.135)
-
75. Lift C/3 (10.2.3.136)
-
76. Lift D/4 (10.2.3.137)
-
77. Lift E/5 (10.2.3.138)
-
78. Lift F/6 (10.2.3.139)
-
79. Lift G/7 (10.2.3.140)
-
80. Lift H/8 (10.2.3.141)
-
81. Lift I/9 (10.2.3.150)
-
82. Lift J/10 (10.2.3.143)
-
83. Lift K/11 (10.2.3.144)
-
84. Lift L/12 (10.2.3.145)<br>
-
85. Lift M/13 (10.2.3.146)
-
86. Lift N/14 (10.2.3.147)<br>
-
87. Lift O/15 (10.2.3.148)<br>
-
88. Lift P/16 (10.2.3.149)<br>
-
89. Lift Q/17 (10.2.3.142)<br>
-
90. Lift R/18 (10.2.3.151)<br>
-
91. Lift S/19 (10.2.3.152)
-
92. Lift T/20 (10.2.3.153)
-
93. Lift U/21 (10.2.3.134)<br>
-
94. Lift V/22 (10.2.3.155)<br>
-
95. Lift W/23 (10.2.3.156)<br>
-
96. Lift X/24 (10.2.3.157)<br>
-
97. Lift Y/25 (10.2.3.158)<br>
-
98. Lift Z/26 (10.2.3.159)<br>
Ground Level CCTV
Ground Lobby Mid Rise
-
51. G 15 (10.2.3.113)<br>
-
50. G 14 (10.2.3.112)<br>
-
53. G 17 Lobby Low / Mid rise speed styles (10.2.3.172)<br>
-
39. G 2 Speed styles Exit Side (10.2.3.100)<br>
-
41. G 4 (10.2.3.102)
-
54. G 18 (10.2.3.116)
-
55. G 19 (10.2.3.117)
-
56. G 20 (10.2.3.118)
-
57. G 21 (10.2.3.119)
-
44. G 8 (10.2.3.106)<br>
-
23. G 6 (10.2.3.104)
-
49. G 13 (10.2.3.111)
Ground High Sky Rise
-
49. G 13 (10.2.3.111)
-
46. G 10 (10.2.3.108)<br>
-
47. G 11 (10.2.3.109)<br>
-
43. G 7 (10.2.3.105)
-
42. G 5 (10.2.3.103)<br>
-
40. G 3 (10.2.3.101)
-
45. G 9 (10.2.3.107)<br>
-
58. G 22 Galleries Auto Door (10.2.3.173)
-
48. G 12 (10.2.3.110) <br>
-
52. G 16 (10.2.3.114)<br>
-
163. FIP Room ( 10.2.3.121)
-
38. G 1 (10.2.3.99)
Ground External CCTV
-
61. GE - 3 Pitt Street Driveway (10.2.3.190)
-
60. GE - 2 Top Driveway (10.2.3.170)
-
59. GE - 1 Middle Driveway (10.2.3.89)<br>
-
159. B1 - 23 Driveway Bottom (10.2.3.85)
-
62. GE - 9 George St Fire Stairs (10.2.3.92)<br>
-
65. GE - 13 Corner Pitt & Park ( 10.2.3.95)<br>
-
70. GE - 12 G Exit Park St (10.2.3.194)
-
66. GE - 8 Park Street West Entry (10.2.3.193)
-
64. GE - 6 Park Street East doors (10.2.3.192)<br>
-
71. GE 5 - Main Entry Towards George (10.2.3.191)
-
67. GE - 4 Pitt St Fire Stairs (10.2.3.97)
-
68. GE - 12 Corner George & Park Street towards Pitt (10.2.3.174)
-
69. GE- 11 George Street North (10.2.3.98)
-
72. GE - 14 Park Street Main Entry (10.2.3.169)
B1 CCTV - Dock Office
-
156. B1 -20 (10.2.3.82)
-
154. B1 - 18 (10.2.3.80)
-
136. B1 19 Dockmaster office (10.2.3.81)
-
145. B1 - 9 Goods lift (10.2.3.71)
-
163. B1 Security Office (10.2.3.220)
B1 CCTV - Dock
-
61. GE - 3 Pitt Street Driveway (10.2.3.190)
-
60. GE - 2 Top Driveway (10.2.3.170)
-
59. GE - 1 Middle Driveway (10.2.3.89)<br>
-
160. B1 -24 Boom Gates (10.2.3.75)
-
158. B1 - 22 (10.2.3.84)
-
161. B1 - 25 (10.2.3.87)
-
142. B1 - 6 (10.2.3.68)
-
140. B1 - 4 (10.2.3.66)<br>
-
139. B1 - 3 (10.2.3.65)<br>
-
144. B1 - 8 (10.2.3.70)
-
143. B1 - 7 (10.2.3.69)
-
141. B1 - 5 (10.2.3.67)<br>
-
138. B1 - 2 (10.2.3.64)
-
137. B1- 1 (10.2.3.63)
-
157. B1 - 21 Dock bay 15 (10.2.3.83)
-
B1 - 19 Dockmaster (10.2.3.81)
B1 CCTV - BOH
-
147. B1 - 11 (10.2.3.73)
-
146. B1 - 10 (10.2.3.72)
-
148. B1 - 12 (10.2.3.74)
-
162. B1 -26 Key Watcher (10.2.3.160)
-
149. B1 - 13 (10.2.3.86)
-
151. B1 - 15 (10.2.3.77)
-
152. B1 - 16
-
153. B1 - 17 (10.2.3.79)
-
150. B1 - 14 (10.2.3.76)
B2 CCTV
B2 Bike Storage
-
131. B2 -14 Bike store WestFixed dome (10.2.3.53)
-
132. B2 -7 Bike cage store east (10.2.3.171)
-
133. B2 bike cage 1
-
134. B2 bike cage 2
-
135. B2 bike cage 3
B2 WILSON
-
127. B2 - 10
-
126. B2 - 9<br>
-
125. B2 -8
-
124. B2 - 6<br>
-
122. B2 -4 (10.2.3.178)
-
123. B2 - 5 (10.2.3.177)<br>
-
121. B2 - 3 (10.2.3.52)
-
119. B2 -1
-
120. B2 -2
-
130. B2 - 13
-
128. B2 - 11 (10.2.3.176)
-
129. B2 - 12
B3 CCTV Wilson
-
115. B3 -7<br>
-
113. B3 -5<br>
-
114. B3 -6
-
110. B3 -2<br>
-
112. B3 -4<br>
-
111. B3 -3<br>
-
109. B3 -1<br>
-
118. B3 -10<br>
-
116. B3 -8<br>
-
117. B3 -9<br>
B4 CCTV
-
104. B4 - 6<br>
-
102. B4 - 4<br>
-
103. B4 - 5<br>
-
100. B4 - 2<br>
-
101. B4 - 3<br>
-
99. B4 - 1
-
105. B4 - 7<br>
-
106. B4 - 8<br>
-
107. B4 - 9<br>
-
108. B4 - 10<br>
Patrol Completed
-
Record Completion Time
-
Security Guard Signature