Title Page

  • Site

  • Month

  • Prepared by

  • Location
  • INSTRUCTIONS:
    -------------------------------------
    1. Answer "Satisfactory", "Unsatisfactory", "N/A" for the questions below.
    2. Add photos and notes by clicking on the paperclip icon.
    3. To add a Corrective Measure click on the paperclip icon then "Add Action", provide a description, assign to a member, set priority and due date.
    4. Complete audit by providing digital signature.
    5. Share your report by exporting as PDF, Word, Excel or Web Link.

Aggregate feed Systems

  • Agg storage Bays | All materials are stored in correct bays with Correct signage - below height of bay walls- check structure and bay floor

  • Aggregate Boot / feed hopper | Grid is in place - no build up of material - wear plates intact - vibrator secure- no cracks or splits

  • Aggregate feed belt / radial conveyor | All securly guarded, no nip points access or misssng bolts - Head, tail and snub rollers greased-all rollers running free, skirting effective, conveyor belt and joint free from rips tears, gear box and motor clean and free from dust - V- belts and guard in place

  • Emergency stops and pull cords | Test operation of all emergency stops and pull cords - check all are clearly labelled

  • Aggregate bins- Top Section | No cross contamination- side and dividing walls in good condition, labels numbering, signs in place

  • Aggregate bins- Bottom Section | All rams and clevises area secure, no air leaks, bin walls and doors free from cracks and splits - moisture probes secure with chain fixed -check doors opening and closing correctly

  • Aggregate weigh bins | All rams and clevises area secure, no air leaks, bin walls and doors free from cracks and splits - check doors opening and closing correctly - load cells brackets are clean and free from build up cracks and splits - vibrators securely fitted and no splits or cracks on plate-safety chains in place Check there is free movement of hopper

  • Aggregate Weigh Conveyor | All securly guarded, no nip points access or misssng bolts - Head, tail and snub rollers greased-all rollers running free, skirting effective, conveyor belt and joint free from rips tears, gear box and motor clean and free from dust - V- belts and guard in place

  • Incline / Batch Conveyor | All securly guarded, no nip points access or misssng bolts - Head, tail and snub rollers greased-all rollers running free, skirting effective, conveyor belt and joint free from rips tears, gear box and motor clean and free from dust - V- belts and guard in place

Powder systems and Silos

  • Ladders, steps and walkways | Access ladders are securly locked off, Free from buildup, check condition, gate/chain at top

  • Silo Walls and Tops | Free from dents / splits - tops free from spillage buildup

  • Fill points | Locked off, Clearly labelled tanker warning sign and procedure in place - inline vales working, area free from spillage

  • Hi level / pressure alarms | Test operation / check alarms sound and lights are operational - Physical and Electronic tests

  • Reverse Jet Filters | Open and check all filters - remove all buildup, check outter body and check that they are secured to silo

  • Pressure Relief Valves | Remove cover, clean and check correct operation

  • Cement weigh hopper | Free from dents / splits - tops free from spillage buildup, Check loadcells are clean and secure, Check RJF and clean Cement Screws | Check connecting socks are secure and not brittle, grease points, motors are clean and gearbox topped up with no leaks Aeration Blowers | Check they are operational, clean, no air leaks and filters are secure

Pan mixer

  • Interlock system and lid | Check that it is operating correcty - Clean and free from defects- check all clasps

  • Legs, arms and tips | Check for buildup, wear and they are set correctly

  • Floor, lid and side walls | Check for buildup and wear

  • Wash system | Check all heads are clean and free turning - test system operation and lance

  • Gearbox and motor | Check oil level. Shaft bearings are greased

  • Door and chute | Check for build up, seal is intacked, correct opertion, limit switch is clean

  • Lifting gear and winches | Check all is servicable, SWL clearly marked and marked with current tag

Admix and air systems

  • Admix/fibre stores | Check for cleanliness, correct labelling and all liquid admixures are stored in a bund which is 100% capacity of the largest container

  • Pumps / Meters | Check for cleanliness, correct labelling and leaks

  • Air Lines | Check that Auto drains are operational and Auto- lubes are topped up - check for any leaks

  • Compressor | Check oil levels, guarding secure and no nip point- no air leaks- drain down receiver - check SWP is clearly marked - Safety straps fitted to Hose connectors

Water Systems

  • Water Tanks | Check mains meter is operational, check all pimps are operational, check for leaks on pipes and valves and that all tanks are labelled with contents and volume

  • Water Pits | Check that all hand rails and barriers are secure and warning signs in place - check that not full of waste

  • Submersable Pumps and lifting equipment | Check all pumps are working that divant arms, chains and ropes are free from defects check that SWL is clearly marked and marked with current tag

  • Water weighers | Check That weigher is free from build up, valve is operational and connecting sock are free from leaks

General plant

  • Strirrers | Check oil level on gearbox, motors are clean, check for movement

  • Housekeeping | Check all areas are free from spillage , stores, Acid cages and containers are clean and capable of being secured

  • Vehicle Pedestrian Management | Walk ways and crossing points are clearly marked - walkways are hard surfaced with no trip hazards

  • Site signage | Check all signage is clean, clearly visable and appropiate

  • Site Lighting | All lights inside and out are in working order- set to day night timers and cover all work areas

  • Office and welfare | Check that all is clean and tidy, bins are emptied, floors are swept, microwave and fridge are clean - no unauthorised items

  • Office and welfare | Check that all notice boards are upto date, Policy documents and Liability insurance are current, First aid kit, Eyewash, fire extinguishers in date, HS at Work, treatment for electric shock and COSHH posters on display

  • Fuel and Chemical storage | Check that all bunds are empty, 110% line clearly marked, all are marked with their contents and are secured

  • Boundary Fence and Gates | Check fencelince for evidence of tresspass/ damage - gates can be secured both open and closed

Mobile Plant

  • General Condition | Check condition no bumps scrapes all windows clean, clealiness both inside and out - seat has a cover if cloth - no loose items in cab, Bucket kick plate cutting edge

  • Log book | Logbook has been completed by operator all defects identified have been reported - no outstanding safety defects

  • Safety operating equipment | All lights, reversing bleeps, cameras and radars clean and operational - all handrails, steps and inspection platforms clean secure, fire extinguisher fitted and in date, Seat belt fitted and indicator light operational

  • Service and Monitoring | Check service records are in date 6 moths or 500 hours which ever is sooner - Check simret brake test records are in date min 3 monthly review and note any deteriation from previous test - All round vision test

  • Machine Hours | Note current hours

Statutory Inspections and Monitoring

  • Water Monitoring | Complete Monthly outlet temperature testing of all outlets and record on disgnated form

  • Vibration Monitoring | Check that vibration records are upto date and that equipment is in good condition

  • Evidence that plant inspection and environmental log book is up to date | Check that its is being completed correctly, up to date and defects are being recorded and signed off when completed

  • All defects are being identified and logged on CMMS | Check CMMS is up to date actions are being input and closed off when completed - discuss over due actions and note

  • Check Electrical and Mechanical Maintenance schemes are up to date | Check folders all sections are upto date and signed - check that all defects reported are on CMMS or signed off

  • Check plant Housekeeping is maintained to a high standard | Check that all spillages are cleaned up promptly -No scrap of parts left on site

  • Fixed Electrical inspection up to date | Check that statutory inspection has been completed in the last 12months and any actions have been closed out

  • Is Reusable Respiratory Protective Equipment equipment on site and being maintained?

  • Is the Dust Action Log being kept up to date?

  • Portable electrical appliance tests in date | Check that statutory inspection has been completed in the last 12months and any actions have been closed out

  • Lifting equipment Inspection records in date | Check that inspection has been completed in the last 12months and labels are attached to a sample of appliances

  • Are there additional items you want to add that is not mentioned above?

  • Additional Items: (Click "Add item")

  • item
  • Please specify

  • Satisfactory/Defect/Keep under observation/N/A?

  • Scroll up and click +Add to add more.

Completion

  • Completed by

The templates available in our Public Library have been created by our customers and employees to help get you started using SafetyCulture's solutions. The templates are intended to be used as hypothetical examples only and should not be used as a substitute for professional advice. You should seek your own professional advice to determine if the use of a template is permissible in your workplace or jurisdiction. You should independently determine whether the template is suitable for your circumstances.