Title Page
-
Site conducted
-
A108 Weekly Cleaning Inspection
-
Conducted on
-
Location
-
Score each item base to the current cleanliness of it.
Score 0 = 0% - 20%
Score 1 = 21% - 40%
Score 2 = 41% - 60%
Score 3 = 61% - 80%
Score 4 = 81% - 100%
Saturday AM - Floors 41 - 38
-
Apartment floor cleans conducted from 9am-5pm daily
Level 41
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Level 40
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Level 39
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Level 38
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Sign Off
-
Building Management Name:
-
Date and Time:
-
Building Management Signature:
-
Authorised Cleaning Company Representative Name:
-
Date and Time:
-
Authorised Cleaning Company Representative Signature:
Saturday PM - Floors 37 - 34
-
Apartment floor cleans conducted from 9am-5pm daily
Level 37
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Level 36
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Level 35
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Level 34
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Sign Off
-
Building Management Name:
-
Date and Time:
-
Building Management Signature:
-
Authorised Cleaning Company Representative Name:
-
Date and Time:
-
Authorised Cleaning Company Representative Signature:
Sunday AM - Floors 33 - 30
-
Apartment floor cleans conducted from 9am-5pm daily
Level 33
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Level 32
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Level 31
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Level 30
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Sign Off
-
Building Management Name:
-
Date and Time:
-
Building Management Signature:
-
Authorised Cleaning Company Representative Name:
-
Date and Time:
-
Authorised Cleaning Company Representative Signature:
Sunday PM - Floors 29 - 26
-
Apartment floor cleans conducted from 9am-5pm daily
Level 29
-
Stainless steel chute doors to be cleaned, disinfected and polished internal & external.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Both chutes to be cleared of any items / rubbish. Unblock chute if required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute rooms to be cleared of all rubbish and floor mopped & disinfected.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Chute room entrance doors to be cleaned both internally and externally.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Vacuum all carpeted areas
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Lift lobby floor tiles mopped
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Mirror wall spot cleaned
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Corrugated feature wall spot cleaned as required
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Polish all lift doors, surrounds and associated call buttons of each level.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
-
Spot clean walls as required.
- Score 4 (81% - 100%)
- Score 3 (61% - 80%)
- Score 2 (41% - 60%)
- Score 1 (21% - 40%)
- Score 0 (0% - 20%)
- N/A
Level 28
-
