Title Page

  • Site: Two Park Street Sydney NSW 2000
  • Prepared by Security Officer:

  • Security Licence Number:

  • Patrol Commenced:

  • GEO Location

Weekly CCTV Audit

L49 Plant Room CCTV

  • 1. LV 49 - North Fire Stair (10.3.208)

  • 2. LV49 - South Fire Stair (10.2.3.207)

  • 3. LV 49 - Plant Room West

  • 4. LV 49 -5 Fire Stair Door 1 (10.2.3.168)

  • 5. LV 49 - Plant Room South

  • 6. LV 49 -4 Fire Stair Door 2 (10.2.3.201)

  • 7. LV 49 - Plant Room North (10.2.3.209)

  • 8. LV 49 - 6 N/W Corner (10.2.3.166)

  • 9. LV 49-7 N/E Corner 2 (10.2.3.163)

  • 10. LV 49-2 S/E Corner (10.2.3.164)

  • 11. LV 49-1 N/E Corner (10.2.3.162)

  • 12. LV 49-3 S/W Corner (10.2.3.165)

L48 Plant Room CCTV

  • 13. LV 48 1 Plant room (10.2.3.127)

  • 14. LV 48 North Fire Stair (10.2.3.206)

  • 15.LV 48 South Fire Stair (10.2.3.205)

  • 16. LV 48 Plant room East

  • 17. LV 48 Plant room West

L27 Plant Room CCTV

  • 18. LV 27 1 Level 27 plant room (10.2.3.126)

P5 Podium CCTV

  • 19. LV P5 - 2 (10.2.3.123)

  • 20. LV P5 - 3 (10.2.3.124)

P3 Plant Room CCTV

  • 21. LV P3 360 (10.2.3.224)<br>

  • 24. LV P3 - 6 (10.2.3.182)

  • 25. LV P3 -13 (10.2.3.222)

  • 26. LV P3 - 2 (10.2.3.221)

  • 27. LV P3 Internal Fire Stair 14 (10.2.3.223)<br>

  • 28. LV P3 - 7 (10.2.3.183)<br>

  • 29. LV P3 - 8 (10.2.3.184)

  • 30. LV P3 -9 (10.2.3.185)<br>

  • 31. LV P3 - 10 (10.2.3.186)<br>

  • 32. LV P3 - 11 (10.2.3 187)

  • 33. LV P3 - 12 (10.2.3.188)<br>

  • 34. LV P3 - 3 (10.2.3.179)

  • 35. LV P3 - 1 (10.2.3.120)

  • 36. LV P3 -4 (10.2.3.180)<br>

All Lifts 26 CCTV

  • 37. Lift A/1 TBA

  • 38. Lift B/2 (10.2.3.135)

  • 39. Lift C/3 (10.2.3.136)

  • 40. Lift D/4 (10.2.3.137)

  • 41. Lift E/5 (10.2.3.138)

  • 42. Lift F/6 (10.2.3.139)

  • 43. Lift G/7 (10.2.3.140)

  • 44. Lift H/8 (10.2.3.141)

  • 45. Lift I/9 (10.2.3.150)

  • 46. Lift J/10 (10.2.3.143)

  • 47. Lift K/11 (10.2.3.144)

  • 48. Lift L/12 (10.2.3.145)<br>

  • 49. Lift M/13 (10.2.3.146)

  • 50. Lift N/14 (10.2.3.147)<br>

  • 51. Lift O/15 (10.2.3.148)<br>

  • 52. Lift P/16 (10.2.3.149)<br>

  • 53. Lift Q/17 (10.2.3.142)<br>

  • 54. Lift R/18 (10.2.3.151)<br>

  • 55. Lift S/19 (10.2.3.152)

  • 56. Lift T/20 (10.2.3.153)

  • 57.Lift U/21 (10.2.3.134)<br>

  • 58. Lift V/22 (10.2.3.155)<br>

  • 59. Lift W/23 (10.2.3.156)<br>

  • 60. Lift X/24 (10.2.3.157)<br>

  • 61. Lift Y/25 (10.2.3.158)<br>

  • 62. Lift Z/26 (10.2.3.159)<br>

Ground Level CCTV

Ground Lobby: Low & Mid Rise

  • 63. G 15 (10.2.3.113)<br>

  • 64. G 14 (10.2.3.112)<br>

  • 65. G 17 Lobby Low / Mid rise speed styles (10.2.3.172)<br>

  • 66. GL 2 Speed styles Exit Side (10.2.3.100)

  • 67. G 4 (10.2.3.102)

  • 68. G 18 (10.2.3.116)

  • 69. G 19 (10.2.3.117)

  • 70. G 20 (10.2.3.118)

  • 71. G 21 (10.2.3.119)

  • 72. G 8 (10.2.3.106)<br>

  • 73 G 6 (10.2.3.104)

  • 74. G 13 (10.2.3.111)

Ground Lobby: High & Sky Rise

  • 74. G 13 (10.2.3.111)

  • 75. G 10 (10.2.3.108)<br>

  • 76. G 11 (10.2.3.109)<br>

  • 77. G 7 (10.2.3.105)

  • 78. G 5 (10.2.3.103)<br>

  • 79. G 3 (10.2.3.101)

  • 80. G 9 (10.2.3.107)<br>

  • 81. G 22 Galleries Auto Door (10.2.3.173)

  • 82. G 12 (10.2.3.110) <br>

  • 83. G 16 (10.2.3.114)<br>

  • 84. FIP Room ( 10.2.3.121)

  • 85. G 1 (10.2.3.99)

Ground External CCTV

  • 86. GE - 3 Pitt Street Driveway (10.2.3.190)

  • 87. GE - 2 Top Driveway (10.2.3.170)

  • 88. GE - 1 Middle Driveway (10.2.3.89)<br>

  • 89. B1 - 23 Driveway Bottom (10.2.3.85)

  • 90. GE - 10 George St Fire Stairs (10.2.3.174)<br>

  • 91. GE - 9 George St. FS (10.2.3.92)

  • 92. GE 15 Pitt St Fire Doors (10.2.3.97)

  • 93. GE - 13 Corner Pitt & Park ( 10.2.3.95)<br>

  • 94. GE - 12 Ground Exit Park St (10.2.3.194)

  • 95. GE 5 - Main Entry Towards George (10.2.3.191)

  • 96. GE -16 Park Street East Entry (10.2.3.230)

  • 97. GE - 14 Park Street West Entry (10.2.3.169)

  • 98. GE - 8 Park St West Entry (10.2.3.193)

  • 99. GE 11 Corner of George & Park (10.2.3.174)

  • 165. GE- 7 George Street North (10.2.3.98)

B1 CCTV - Restricted Area

  • 100. B1 Security Office (10.2.3.220)

  • 101. B1 - 4 (10.2.3.66)

  • 102. B1 - 17 (10.2.3.79)

  • 103.B1 - 18 (10.2.3.80)

  • 104.B1 -20 (10.2.3.82)

  • 105. B1 - 9 Goods lift (10.2.3.71)

  • 60. Lift X/24 (10.2.3.157)

B1 CCTV - Dock

  • 86. GE - 3 Pitt Street Driveway (10.2.3.190)

  • 87. GE - 2 Top Driveway (10.2.3.170)

  • 88. GE - 1 Middle Driveway (10.2.3.89)<br>

  • 106. B1 23 Driveway Bottom (10.2.3.85)

  • 107. B1 -24 Boom Gates (10.2.3.75)

  • 108. B1 - 22 (10.2.3.84)

  • 109. B1 - 25 (10.2.3.87)

  • 110. B1 - 6 (10.2.3.68)

  • 111. B1 - 3 (10.2.3.65)<br>

  • 112. B1 - 8 (10.2.3.70)

  • 113. B1 - 7 (10.2.3.69)

  • 114 B1 - 5 (10.2.3.67)<br>

  • 115. B1- 1 (10.2.3.63)

  • 116. B1 - 2 (10.2.3.64)

  • 117. B1 - 21 Dock bay 15 (10.2.3.83)

  • 118. B1 - 19 Dockmaster (10.2.3.81)

B1 CCTV - BOH ( Back of House)

  • 119. B1 - 11 (10.2.3.73)

  • 120. B1 - 10 (10.2.3.72)

  • 121. B1 - 12 (10.2.3.74)

  • 122. B1 -26 Key Watcher (10.2.3.160)

  • 123. B1 - 13 (10.2.3.86)

  • 124. B1 - 15 (10.2.3.77)

  • 125. B1 - 16

  • 126. B1-27 Waste Room (10.2.3.197)

  • 127. B1 - 14 (10.2.3.76)

B2 CCTV

B2 Bike Storage

  • 128. B2 -14 Bike store West (10.2.3.53)

  • 129. B2 -7 Bike cage store east (10.2.3.171)

  • 130. B2 Bike cage 1

  • 131. B2 Bike cage 2

  • 132. B2 Bike cage 3

B2 Wilson Carpark CCTV

  • 133. B2 - 10

  • 134. B2 - 9<br>

  • 135. B2 -8

  • 136. B2 - 6<br>

  • 137. B2 -4 (10.2.3.178)

  • 138. B2 - 5 (10.2.3.177)<br>

  • 139. B2 - 3 (10.2.3.52)

  • 140. B2 1

  • 141. B2 -2

  • 142. B2 13

  • 143. B2 - 11 (10.2.3.176)

  • 144. B2 - 12

B3 Wilson Carpark CCTV

  • 145. B3 -7<br>

  • 146. B3 -5<br>

  • 147. B3 -6

  • 148. B3 -2<br>

  • 149. B3 -4<br>

  • 150. B3 -3<br>

  • 151. B3 -1<br>

  • 152. B3 -10<br>

  • 153. B3 -8<br>

  • 154. B3 -9<br>

B4 CCTV

  • 155. B4 - 6<br>

  • 156. B4 - 4<br>

  • 157. B4 - 5<br>

  • 158. B4 - 2<br>

  • 159. B4 - 3<br>

  • 160. B4 - 1

  • 161. B4 - 7<br>

  • 162. B4 - 8<br>

  • 163. B4 - 9<br>

  • 164. B4 - 10<br>

Patrol Completed

  • Record Completion Time

  • Security Guard Signature

The templates available in our Public Library have been created by our customers and employees to help get you started using SafetyCulture's solutions. The templates are intended to be used as hypothetical examples only and should not be used as a substitute for professional advice. You should seek your own professional advice to determine if the use of a template is permissible in your workplace or jurisdiction. You should independently determine whether the template is suitable for your circumstances.